HomeConciliación
Conciliar cobro
TX-91203 · SPEI · STP 0118
Todas las conciliaciones
Paso 3 de 3
Aplicar contra
Crédito revolvente
CRD-0028 · Distribuidora Polaris SA de CV
Principal
$500,000.00
Saldo insoluto
$312,500.00
Tasa anual
19.8%
Plazo
36 meses
Tabla de amortización
Edita el importe por columna o usa “Aplicar cascada” para distribuir automáticamente.
| # | Vence | Estado | Capital | Interés | Mora | Pend. | Aplicar mora | Aplicar interés | Aplicar capital |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-07-01 | Pagado | $13,888.00 | $5,159.00 | $412.50 | — | |||
| 2 | 2025-08-01 | Pagado | $13,888.00 | $5,066.14 | — | — | |||
| 3 | 2025-09-01 | Pagado | $13,888.00 | $4,973.28 | — | — | |||
| 4 | 2025-10-01 | Pagado | $13,888.00 | $4,880.41 | — | — | |||
| 5 | 2025-11-01 | Pagado | $13,888.00 | $4,787.55 | — | — | |||
| 6 | 2025-12-01 | Pagado | $13,888.00 | $4,694.69 | — | — | |||
| 7 | 2026-01-01 | Pagado | $13,888.00 | $4,601.83 | — | — | |||
| 8 | 2026-02-01 | Pagado | $13,888.00 | $4,508.97 | — | — | |||
| 9 | 2026-03-01 | Pagado | $13,888.00 | $4,416.10 | — | — | |||
| 10 | 2026-04-01 | Pagado | $13,888.00 | $4,323.24 | — | — | |||
| 11 | 2026-05-01 | Pagado | $13,888.00 | $4,230.38 | — | — | |||
| 12 | 2026-06-01 | Vencido | $13,888.00 | $4,137.52 | — | $18,025.52 | |||
| 13 | 2026-07-01 | Por vencer | $13,888.00 | $4,044.66 | — | $17,932.66 | |||
| 14 | 2026-08-01 | Próximo | $13,888.00 | $3,951.79 | — | $17,839.79 | |||
| 15 | 2026-09-01 | Próximo | $13,888.00 | $3,858.93 | — | $17,746.93 | |||
| 16 | 2026-10-01 | Próximo | $13,888.00 | $3,766.07 | — | $17,654.07 | |||
| 17 | 2026-11-01 | Próximo | $13,888.00 | $3,673.21 | — | $17,561.21 | |||
| 18 | 2026-12-01 | Próximo | $13,888.00 | $3,580.35 | — | $17,468.35 | |||
| 19 | 2027-01-01 | Próximo | $13,888.00 | $3,487.48 | — | $17,375.48 | |||
| 20 | 2027-02-01 | Próximo | $13,888.00 | $3,394.62 | — | $17,282.62 | |||
| 21 | 2027-03-01 | Próximo | $13,888.00 | $3,301.76 | — | $17,189.76 | |||
| 22 | 2027-04-01 | Próximo | $13,888.00 | $3,208.90 | — | $17,096.90 | |||
| 23 | 2027-05-01 | Próximo | $13,888.00 | $3,116.04 | — | $17,004.04 | |||
| 24 | 2027-06-01 | Próximo | $13,888.00 | $3,023.17 | — | $16,911.17 | |||
| 25 | 2027-07-01 | Próximo | $13,888.00 | $2,930.31 | — | $16,818.31 | |||
| 26 | 2027-08-01 | Próximo | $13,888.00 | $2,837.45 | — | $16,725.45 | |||
| 27 | 2027-09-01 | Próximo | $13,888.00 | $2,744.59 | — | $16,632.59 | |||
| 28 | 2027-10-01 | Próximo | $13,888.00 | $2,651.73 | — | $16,539.73 | |||
| 29 | 2027-11-01 | Próximo | $13,888.00 | $2,558.86 | — | $16,446.86 | |||
| 30 | 2027-12-01 | Próximo | $13,888.00 | $2,466.00 | — | $16,354.00 | |||
| 31 | 2028-01-01 | Próximo | $13,888.00 | $2,373.14 | — | $16,261.14 | |||
| 32 | 2028-02-01 | Próximo | $13,888.00 | $2,280.28 | — | $16,168.28 | |||
| 33 | 2028-03-01 | Próximo | $13,888.00 | $2,187.42 | — | $16,075.42 | |||
| 34 | 2028-04-01 | Próximo | $13,888.00 | $2,094.55 | — | $15,982.55 | |||
| 35 | 2028-05-01 | Próximo | $13,888.00 | $2,001.69 | — | $15,889.69 | |||
| 36 | 2028-06-01 | Próximo | $13,888.00 | $1,908.83 | — | $15,796.83 | |||
| Total aplicado | $0.00 | $0.00 | $0.00 | ||||||
Te faltan $9,420.40 por distribuir
Recomendamos usar Aplicar cascada: distribuye automáticamente $9,420.40 contra el período más antiguo vencido, respetando el orden mora → interés → capital.